Calendar of Events
2013
| May | |||
|---|---|---|---|
| 25th | 09:00-14:30 | The Bandstand | Mityana Charity |
| 28th | 19:30-20:30 | Council Chamber, Brooke House | Recreation & Environment Committee Meeting |
| 30th | 10:00-15:00 | The Bandstand | Home-Start Bracknell Forest |
| 31st | 09:00-17:00 | The Bandstand | Alzheimers Singing Klub (ASK) |
| June | |||
|---|---|---|---|
| 1st | 08:00-16:30 | The Bandstand | Sue Ryder |
| 11th | 10:00-14:00 | The Bandstand | Berkshire Carers Service |
| 11th | 18:30-19:30 | Council Chamber, Brooke House | Planning Committee |
| 11th | 19:30-20:30 | Council Chamber, Brooke House | Finance & General Purposes Committee |
| 14th | 09:30-15:30 | The Bandstand | Heathlands Residential Home |
| 15th | 14:00-15:30 | The Bandstand | Bracknell & Wokingham Community Band |
| 22nd | 09:00-17:00 | The Bandstand | Armed Forces Day |
| 25th | 19:30-21:30 | Council Chamber, Brooke House | Full Council |
| 26th | 11:00-14:00 | Jocks Lane Recreation Ground | Teddy Bears' Picnic |
| 29th | 09:00-23:59 | The Bandstand | Armed Forces Day |
| July | |||
|---|---|---|---|
| 2nd | 18:30-19:30 | Council Chamber, Brooke House | Planning Committee |
| 6th | 09:00-17:00 | The Bandstand | 1st Priestwood Guides |
| 7th | 12:30-16:00 | Great Hollands Bowls Club | Great Hollands Bowls Club |
| 13th | 09:30-14:30 | The Bandstand | Bracknell Liberal Democrats |
| 20th | 09:00-13:30 | The Bandstand | Harmans Water Women's Institute |
| 23rd | 18:30-19:30 | Council Chamber, Brooke House | Planning Committee |
| 23rd | 19:30-20:30 | Council Chamber, Brooke House | Recreation & Environment Committee Meeting |
| 31st | 11:00-15:00 | Mill Park and Mill Pond | Summer Activities |
| August | |||
|---|---|---|---|
| 2nd | 08:00-16:30 | The Bandstand | Bracknell Korean Veterans Association |
| 7th | 11:00-15:00 | Great Hollands Recreation Ground | National Play Day |
| 10th | 09:00-16:00 | The Bandstand | Garth Under Fives |
| 13th | 18:30-19:30 | Council Chamber, Brooke House | Planning Committee |
| 14th | 11:00-15:00 | South Hill Park Recreation Ground and North Lake | Fun Day & Fishing |
| 17th | 09:00-17:00 | The Bandstand | Bracknell Bees |
| 21st | 11:00-15:00 | Calfridus Way Playing Field | Summer Activities |
| 28th | 11:00-15:00 | Jocks Lane Recreation Ground | Summer Activities |
| 30th | 11:00-15:00 | Wildridings Playing Field | Summer Activities |
| 31st | 09:00-17:00 | The Bandstand | RSPB |
| September | |||
|---|---|---|---|
| 3rd | 18:30-19:30 | Council Chamber, Brooke House | Planning Committee |
| 7th | 09:30-16:00 | The Bandstand | Muscular Dystrophy |
| 10th | 19:30-20:30 | Council Chamber, Brooke House | Finance & General Purposes Committee |
| 14th | 09:00-14:30 | The Bandstand | Mityana Charity |
| 21st | 09:00-17:00 | The Bandstand | Bracknell Shopmobility |
| 24th | 18:30-19:30 | Council Chamber, Brooke House | Planning Committee |
| 28th | 08:00-16:30 | The Bandstand | Sue Ryder |
| October | |||
|---|---|---|---|
| 5th | 10:00-16:00 | The Bandstand | 2nd Warfield & Bullbrook Guides |
| 8th | 19:30-20:30 | Council Chamber, Brooke House | Full Council |
| 12th | 09:00-17:00 | The Bandstand | Bracknell Bees |
| 15th | 18:30-19:30 | Council Chamber, Brooke House | Planning Committee |
| 15th | 19:30-20:30 | Council Chamber, Brooke House | Recreation & Environment Committee Meeting |
| 26th | 09:00-16:00 | The Bandstand | Bracknell Horticultural Association |
| November | |||
|---|---|---|---|
| 5th | 18:30-19:30 | Council Chamber, Brooke House | Planning Committee |
| 16th | 09:00-17:00 | The Bandstand | 1st Jennetts Park Scouts |
| 19th | 19:30-20:30 | Council Chamber, Brooke House | Finance & General Purposes Committee |
| 23rd | 07:00-23:59 | The Bandstand | Bracknell Regeneration Partnership |
| 24th | 07:00-23:59 | The Bandstand | Bracknell Regeneration Partnership |
| 26th | 18:30-19:30 | Council Chamber, Brooke House | Planning Committee |
| 30th | 09:30-14:30 | The Bandstand | Bracknell Liberal Democrats |
| December | |||
|---|---|---|---|
| 2nd | 12:00-17:00 | The Bandstand | Age UK |
| 7th | 08:00-14:30 | The Bandstand | 4th Bracknell Scout Group |
| 10th | 19:30-21:30 | Council Chamber, Brooke House | Full Council |
| 17th | 18:30-19:30 | Council Chamber, Brooke House | Planning Committee |
2014
| January | |||
|---|---|---|---|
| 7th | 18:30-19:30 | Council Chamber, Brooke House | Planning Committee |
| 28th | 18:30-19:30 | Council Chamber, Brooke House | Planning Committee |
| 28th | 19:30-20:30 | Council Chamber, Brooke House | Recreation & Environment Committee Meeting |
| February | |||
|---|---|---|---|
| 4th | 19:30-20:30 | Council Chamber, Brooke House | Finance & General Purposes Committee |
| 18th | 18:30-19:30 | Council Chamber, Brooke House | Planning Committee |
| 18th | 19:30-20:30 | Council Chamber, Brooke House | Full Council |
| March | |||
|---|---|---|---|
| 11th | 18:30-19:30 | Council Chamber, Brooke House | Planning Committee |
| April | |||
|---|---|---|---|
| 1st | 18:30-19:30 | Council Chamber, Brooke House | Planning Committee |
| 15th | 19:30-20:30 | Council Chamber, Brooke House | Recreation & Environment Committee Meeting |
| 22nd | 18:30-19:30 | Council Chamber, Brooke House | Planning Committee |
| 29th | 19:30-20:30 | Council Chamber, Brooke House | Finance & General Purposes Committee |
| May | |||
|---|---|---|---|
| 6th | 18:30-19:30 | Council Chamber, Brooke House | Planning Committee |
| 13th | 19:00-22:00 | Braybrooke Recreation Ground | Town Meeting / Annual General Meeting |
